# Murray Bridge PV Project Setup Guide

Use the parameters in this guide to manually create the **Adelaide Murray Bridge PV Site** (Murray Bridge / Mypolonga, SA, Australia) in the PV Forecast Platform dashboard.

---

## 1. Project Configuration Parameters

When creating a new project in the Dashboard (**Projects -> + Create Project**), enter the following details exactly as shown:

### Section 1: Site Metadata
| UI Field | Parameter Value | Rationale / Explanation |
| :--- | :--- | :--- |
| **Project Name** | `Murray Bridge PV Site` | Name for identification |
| **Country** | `Australia (AU)` | Sets default regional configuration |
| **Preset Location** | `Adelaide` | Auto-fills coordinates and timezone |
| **Latitude** | `-35.0246` | Murray Bridge precise site latitude |
| **Longitude** | `139.2661` | Murray Bridge precise site longitude |
| **Altitude** | `47` | Altitude in meters above sea level |
| **Timezone** | `Australia/Adelaide` | Required timezone for Open-Meteo matching |

### Section 2: Hardware & Capacity Specs
| UI Field | Parameter Value | Rationale / Explanation |
| :--- | :--- | :--- |
| **Total Capacity (MWp)** | `5.30712` | 13,104 modules × 405W = 5.30712 MWp |
| **Module Peak Power (W)** | `405` | Solargiga Energy 405W custom modules |
| **Total Modules** | `13104` | Total modules installed |
| **Inverter Count** | `2` | 2 x Sungrow SG2475HV inverters |
| **Inverter Capacity (kVA each)**| `2475` | 2475 kVA per inverter capacity limit |
| **Tracker Type** | `Single Axis Tracker` | FTC Solar Voyager v105 tracking system |
| **Project Description** | *(Optional)* | Write details about BESS (5,504 kWh, 2,900 kW charge, 3,960 kW discharge) or system limits. |

---

## 2. Advanced Tuning & Calibration

Once the project is created, the system uses the default calibrated system parameters:
- **System Efficiency**: Default set to `92%` (represented as `0.92` in model) to match the Mypolonga reference backtest results.
- **Tracker Angle**: Supports single-axis tracking up to `45` degrees limit with backtracking enabled.
- **Module Temperature NMOT**: Checked at reference `45°C` (NMOT) rather than standard test conditions (STC).

---

## 3. Running a Backtest

To validate the model against actual historical data for this site:
1. Open the project page for **Murray Bridge PV Site**.
2. Go to the **Run Historical Backtest** section.
3. Select the start and end dates (e.g. `2026-06-11` to `2026-06-11`).
4. Upload the actual CSV data (e.g., `PV_20260611.csv` from the root directory of this project).
5. Click **Upload & Run Backtest** to run the comparative error analysis.
